Congrats to Adam Ulamah on winning the Kudat Mengayau Chess Rapid Challenge. U18 category won by Clarance Thomas who has a better tie-break after scoring 6 points, same as the 2nd place Nestor Esmady Jr. U12 saw a full domination by Emmy Anik, scoring perfect 7/7. New star in the making. Tournament was successfully run by Kelab Catur Kudat, led by a chess friend Nicholas Jinidu Chua and Mr Fakaruddin .. Was thinking to join but withdrawn due to personal commitment. Next one is the IBH Blitz and 3rd IBH Speedmaster.
Kudat Mengayau Chess Rapid Challenge (Open Category)
Final Ranking
Rank | SNo. | Name | Rtg | FED | Pts | BH. |
1 | 4 | Ulamah Adam | 1762 | PHI | 6 | 33 |
2 | 3 | Erowan Masrin | 1820 | SBH | 6 | 30 |
3 | 1 | Wising Abdul Sahim | 1846 | SBH | 5 | 34 |
4 | 8 | Marino Kamino | 1604 | SBH | 5 | 30 |
5 | 6 | Jamal Sulaiman | 1681 | SBH | 5 | 27 |
6 | 10 | Najarin Nazir | 1590 | SBH | 5 | 26 |
7 | 5 | Abu Bakar Abdul Wahab | 1742 | SBH | 5 | 24 |
8 | 2 | Kamin Al-Kamil | 1827 | SBH | 4½ | 32 |
9 | 9 | Halil Junaidih | 1594 | SBH | 4½ | 25 |
10 | 7 | Jaraidi Mohd. Jan | 1653 | SBH | 4 | 29½ |
11 | 20 | J. Gadaun Jill Dewin | 1420 | SBH | 4 | 28½ |
12 | 12 | Abdullah Iskandar | 1546 | SBH | 4 | 27½ |
13 | 16 | Tiansong T. Frankey Marcellinus | 1476 | SBH | 4 | 24 |
14 | 14 | Gabi Jahim | 1508 | SBH | 4 | 22 |
15 | 13 | Aliuddin Mohd. Jain | 1542 | SBH | 4 | 20 |
16 | 17 | Hamid Harman A. | 1474 | SBH | 3½ | 27 |
17 | 22 | Darwis Suhatman | 1353 | SBH | 3½ | 20 |
18 | 15 | Vui Min Lee | 1480 | SBH | 3 | 29 |
19 | 19 | Soupin Hosdi | 1453 | SBH | 3 | 22½ |
20 | 28 | Mapansing Helfren Filex | 0 | SBH | 3 | 22 |
21 | 11 | Nordin Mahathir | 1559 | SBH | 3 | 22 |
22 | 18 | Yin Phin Chi | 1467 | SBH | 3 | 22 |
23 | 32 | Samad Mohd. Samizul | 0 | SBH | 3 | 21½ |
24 | 23 | Gabi Mosko | 1343 | SBH | 3 | 20 |
25 | 24 | Ismail Sabri | 1342 | SBH | 2½ | 25½ |
26 | 31 | Sagun Jemmi | 0 | SBH | 2½ | 19 |
27 | 29 | R Parekoi | 0 | PHI | 2 | 22 |
28 | 21 | Bani Amin Bani Ismail | 1387 | SBH | 2 | 21 |
29 | 25 | Usol Ghafli Muhammad Zurin | 1331 | SBH | 2 | 19 |
30 | 30 | Abdul Rashid Ibrahim | 0 | SBH | 2 | 16 |
31 | 26 | Hajan Rosli | 0 | SBH | 1 | 18½ |
32 | 27 | Lee Eric | 0 | SBH | 0 | 17½ |
Kudat Mengayau Chess Rapid Challenge (Under 18 Category)
Final Ranking
Rank | SNo. | Name | Rtg | FED | Pts | BH. |
1 | 3 | Thomas Clarance | 1505 | SBH | 6 | 26 |
2 | 2 | Esmady JR Nestor K. | 1565 | SBH | 6 | 25 |
3 | 9 | Zanaim Muhd. Zulhilmi | 1245 | SBH | 5 | 20½ |
4 | 1 | Mohd. Kiflee Awang Mohd. Syafie | 1620 | SBH | 4½ | 31 |
5 | 7 | Justin Cinderella | 1288 | SBH | 4½ | 20 |
6 | 10 | Ramidi Elvies | 1230 | SBH | 4 | 27 |
7 | 19 | Fadzli Muhammad Fahmi | 0 | SBH | 4 | 25½ |
8 | 6 | Mohd. Kiflee Awang Mohd. Syafiq | 1304 | SBH | 4 | 24½ |
9 | 4 | Roipin Emmily Jennievie | 1392 | SBH | 4 | 23½ |
10 | 5 | Ramidi Calvin | 1330 | SBH | 3½ | 30½ |
11 | 15 | Jossly Jennica Fay | 1126 | SBH | 3½ | 26 |
12 | 18 | Duyuk Khuzeymy | 0 | SBH | 3 | 27 |
13 | 14 | Mahin Jannetha | 1174 | SBH | 3 | 25 |
14 | 11 | Hosdi Nurhadriani | 1200 | SBH | 3 | 17½ |
15 | 8 | Justin Beviana | 1246 | SBH | 2½ | 26½ |
16 | 13 | Justin Addrick | 1175 | SBH | 2½ | 22½ |
17 | 12 | Mohd. Kiflee Dg. Nurkhaleesa Adiba | 1179 | SBH | 2½ | 22 |
18 | 16 | Abdul Latiff Mohd. Shariff | 0 | SBH | 2½ | 21½ |
19 | 17 | David Ronaldo Mogolid | 0 | SBH | 2 | 21½ |
Kudat Mengayau Chess Rapid Challenge (Under 12 Category)
Final Ranking
Rank | SNo. | Name | Rtg | FED | Pts | BH. |
1 | 2 | Anik Emmy | 1229 | SBH | 7 | 22 |
2 | 1 | Anthony Elvyronna | 1240 | SBH | 5½ | 23 |
3 | 4 | Justin Deelnie | 1175 | SBH | 4½ | 24 |
4 | 5 | Nicholas Dennis Damian | 1108 | SBH | 4 | 28½ |
5 | 6 | Anthony Elvener | 1078 | SBH | 4 | 27½ |
6 | 9 | Samad Mohd. Sulkhairi | 0 | SBH | 3 | 22 |
7 | 7 | George Hillary Lester | 0 | SBH | 3 | 21 |
8 | 3 | Nicholas Chua Mary Magdalene | 1194 | SBH | 2 | 26 |
9 | 8 | Joseph Pius Garcia | 0 | SBH | 1 | 26½ |
No comments:
Post a Comment