# | Name | Title | Fed | Rating | G | B-Year |
1 | Mok, Tze-Meng | m | MAS | 2373 | 0 | 1968 |
2 | Mas, Hafizulhelmi | m | MAS | 2355 | 0 | 1981 |
3 | Lim, Chuin Hoong Ronnie | f | MAS | 2324 | 0 | 1983 |
4 | Lim, Yee-Weng | m | MAS | 2300 | 0 | 1982 |
5 | Ng, Tze Han | MAS | 2294 | 0 | 1981 | |
6 | Liew, Chee-Meng-Jimmy | m | MAS | 2287 | 0 | 1958 |
7 | Yeoh, Li Tian | MAS | 2264 | 7 | 1999 | |
8 | Lim, Zhuo Ren | MAS | 2164 | 4 | 1992 | |
8 | Chin, F | MAS | 2164 | 0 | ||
10 | Loo, Swee Leong | MAS | 2147 | 0 | 1983 | |
11 | Yeap, Eng Chiam | MAS | 2144 | 0 | 1995 | |
12 | Yeoh, Chin-Seng | MAS | 2134 | 8 | ||
13 | Wahiduddin, Kamalarifin | MAS | 2119 | 7 | 1972 | |
14 | Soon, Wai Cheong | MAS | 2111 | 0 | 1988 | |
15 | Sabri, Mohd Saprin | MAS | 2104 | 9 | 1972 | |
16 | Mohamed, Abdul Haq | MAS | 2099 | 0 | ||
17 | Nayan, Ahmad Fadzil | MAS | 2098 | 0 | 1987 | |
18 | Zulkipli, Zaidan | MAS | 2092 | 6 | 1984 | |
19 | Tham, Tick Hong Jax | MAS | 2089 | 0 | 1960 | |
20 | Subramaniam, Sumant | MAS | 2086 | 0 | 1993 | |
21 | Johan Iskandar Foudzi | f | MAS | 2084 | 9 | 1987 |
22 | Zainal, Faiezul | MAS | 2080 | 0 | ||
23 | Yusof, Kamaluddin | MAS | 2071 | 9 | 1967 | |
23 | Nik, Nik Ahmad Farouqi | MAS | 2071 | 0 | 1982 | |
25 | Lee, Kah Meng Elgin | MAS | 2068 | 11 | 1996 | |
26 | Wahiduddin, Mohd Khair | MAS | 2058 | 0 | ||
27 | Ismail, Ahmad | MAS | 2054 | 9 | 1963 | |
28 | Azman Hisham, Mohd Nabil | MAS | 2036 | 0 | 1994 | |
29 | Wising, Abdul Sahim | MAS | 2033 | 0 | ||
30 | Looi, Xin Hao | MAS | 2030 | 0 | 1988 | |
31 | Zullkafli, Nur Shazwani | wc | MAS | 2026 | 0 | 1989 |
32 | Zulkifli, Muhd Syazwan | MAS | 2022 | 0 | ||
33 | Foo, Chee Kin | MAS | 2019 | 0 | 1985 | |
34 | Ajeet Singh, Roshan | MAS | 2017 | 11 | 1997 | |
35 | Fong, Yit San | MAS | 2012 | 0 | 1994 | |
36 | Khandhar, Kaushal | MAS | 2010 | 0 | 1990 | |
37 | Fong, Yit Ho | MAS | 2006 | 0 | 1993 | |
38 | Erowan, Masrin | MAS | 2002 | 0 | ||
39 | Azhar, Muhd Syakir Shazmeer | MAS | 2000 | 0 | 1994 | |
40 | Kwan, Nam Seng Eddy | MAS | 1975 | 0 | ||
41 | Chek, Kin Keuw | MAS | 1973 | 0 | ||
42 | Andin, Faizal | MAS | 1972 | 0 | ||
43 | Bakri, Alia Anin Azwa | wf | MAS | 1971 | 0 | 1994 |
44 | Kamin, Al-Kamil | MAS | 1951 | 0 | ||
45 | Sulaiman, Jamal | MAS | 1949 | 0 | ||
46 | Azman Hisham, Nur Nabila | wc | MAS | 1942 | 9 | 1997 |
47 | Aron, Teh Eu Wen | MAS | 1939 | 0 | 1998 | |
48 | Kimbin, Richard | MAS | 1935 | 0 | 1975 | |
48 | Yong, Jenn | MAS | 1935 | 0 | ||
50 | Rahman, Shamsol Bahrain Patahol | MAS | 1933 | 0 | ||
51 | Fong, Choong Ee | MAS | 1932 | 0 | 1961 | |
52 | Kamal, Rizal Ahmad | MAS | 1928 | 0 | 1973 | |
53 | Abdul Shukor, Abdul Aziz | MAS | 1927 | 4 | 1970 | |
54 | Othman, Mohd Noor | MAS | 1923 | 0 | ||
55 | Syed Mohd, Syed Abdul Rahman | MAS | 1911 | 0 | ||
56 | Abdul Wahab, Najib | MAS | 1908 | 0 | 1964 | |
56 | Rosli, Ahmad Afiq Afyfy | MAS | 1908 | 0 | 1992 | |
58 | Azman Hisham, Nur Najiha | wf | MAS | 1897 | 11 | 1999 |
59 | Razali, Faeznor | MAS | 1893 | 0 | 1992 | |
60 | Fong, Mi Yen | wc | MAS | 1890 | 0 | 1991 |
61 | Tan, Jun Feng | MAS | 1883 | 0 | 1996 | |
62 | Abu Bakar, Abdul Wahab | MAS | 1871 | 0 | ||
63 | Ramone, Mikgail Kok | MAS | 1869 | 0 | 1990 | |
64 | Thien, Varian | MAS | 1867 | 0 | ||
65 | Roslan, Mohd Faizal | MAS | 1861 | 0 | 1998 | |
65 | Tan, Li Ting | MAS | 1861 | 0 | 1998 | |
67 | Azhar, Puteri Rifqah Fahada | MAS | 1855 | 0 | 2000 | |
68 | Jaraidi, Mohd Jan | MAS | 1848 | 0 | ||
68 | Marino, Kamino | MAS | 1848 | 0 | ||
70 | Keok, Kai En | MAS | 1844 | 0 | 1994 | |
71 | Lucas, Charles | MAS | 1840 | 0 | ||
72 | Azhar, Muhd Irfan Haqqim | MAS | 1838 | 0 | 1997 | |
72 | Liew, Ken Yew | MAS | 1838 | 0 | 1996 | |
74 | Abdullah, Shahrin | MAS | 1832 | 0 | 1979 | |
75 | Ooi, Zhi Jian | MAS | 1829 | 0 | 2001 | |
76 | Lim, Kian Hwa | MAS | 1828 | 8 | 1953 | |
76 | Teh, Wee Zhun | MAS | 1828 | 0 | ||
78 | Mohd Rodzi, Ahmad Firdaus | MAS | 1824 | 0 | 1990 | |
79 | Woo, Beng Keong | MAS | 1823 | 0 | ||
80 | Tan, Jun Ying | MAS | 1822 | 9 | 2003 | |
81 | Mohd Noor, Mohd Noor Azam | MAS | 1813 | 0 | 1999 | |
82 | Camilia, Bt. Johari | MAS | 1809 | 10 | 1998 | |
83 | Amier, Hamzah B. Mohd Zuhri | c | MAS | 1806 | 0 | 2001 |
84 | Nik Hasan, Nik Mohd Nazri | MAS | 1805 | 0 | ||
85 | Nadzrif, Ali Akbar | MAS | 1801 | 0 | ||
86 | Yap, Wan Lin | MAS | 1795 | 0 | 1997 | |
87 | Ting, Shih Chieh Alfred | MAS | 1793 | 0 | ||
88 | Ang, Zhen Yuan | MAS | 1792 | 0 | 1998 | |
88 | Mahmood, Mohd Ezmi | MAS | 1792 | 0 | ||
90 | Wong, Yinn Long | MAS | 1785 | 3 | 2002 | |
91 | Wan Razali, Wan Aizuddin | MAS | 1782 | 0 | ||
92 | Amir, Saraggan | MAS | 1773 | 0 | ||
92 | Junaidi, Muhd Hafidzuddin | MAS | 1773 | 0 | 1999 | |
94 | William, Lee Kah Howe | MAS | 1772 | 8 | 1998 | |
95 | Sivanesan, Subramanian | MAS | 1771 | 0 | 1998 | |
96 | Syah, Mohd Irwan | MAS | 1769 | 0 | ||
97 | Teh, De Juan | c | MAS | 1762 | 0 | 2001 |
98 | Azman, Muhd Ariez | MAS | 1761 | 0 | ||
99 | Nyurang, Solomon | MAS | 1760 | 0 | 1990 | |
100 | Ding, Tze How Dilwen | MAS | 1759 | 0 | 1998 |
Saturday, December 1, 2012
Dec 2012 FRL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment