|
Final standings - round 14
| Place | SNo. | Title | Name | Fed. | FIDE | Total |
| Wins | S.B. | |
---|
1 | 20 | GM | Carlsen, Magnus | NOR | 2802 | 10.0 |
| 9 | 66.50 | | 2 | 14 | GM | Aronian, Levon | ARM | 2801 | 10.0 |
| 8 | 59.75 | | 3 | 8 | GM | Mamedyarov, Shakhriyar | AZE | 2763 | 9.5 |
| 8 | 63.75 | | 4 | 2 | GM | Kramnik, Vladimir | RUS | 2791 | 8.5 |
| 7 | 59.75 | | 5 | 6 | GM | Svidler, Peter | RUS | 2722 | 8.5 |
| 6 | 49.25 | | 6 | 13 | GM | Gelfand, Boris | ISR | 2741 | 8.0 |
| 7 | 49.75 | | 7 | 9 | GM | Eljanov, Pavel | UKR | 2742 | 7.5 |
| 6 | 43.50 | | 8 | 5 | GM | Karjakin, Sergey | RUS | 2760 | 7.5 |
| 6 | 56.50 | | 9 | 10 | GM | Grischuk, Alexander | RUS | 2771 | 7.5 |
| 5 | 47.00 | | 10 | 1 | GM | Nakamura, Hikaru | USA | 2741 | 7.5 |
| 7 | 56.75 | | 11 | 7 | GM | Radjabov, Teimour | AZE | 2744 | 7.0 |
| 4 | 45.75 | | 12 | 19 | GM | Nepomniachtchi, Ian | RUS | 2720 | 6.5 |
| 5 | 40.00 | | 13 | 4 | GM | Caruana, Fabiano | ITA | 2709 | 6.5 |
| 6 | 45.75 | | 14 | 11 | GM | Ponomariov, Ruslan | UKR | 2744 | 6.5 |
| 5 | 38.25 | | 15 | 3 | GM | Vachier-Lagrave, Maxime | FRA | 2703 | 6.0 |
| 4 | 45.75 | | 16 | 16 | GM | Grachev, Boris | RUS | 2654 | 5.5 |
| 2 | 39.00 | | 17 | 12 | GM | Movsesian, Sergei | SVK | 2721 | 5.0 |
| 4 | 25.00 | | 18 | 17 | GM | Andreikin, Dmitry | RUS | 2683 | 5.0 |
| 3 | 37.00 | | 19 | 18 | GM | Savchenko, Boris | RUS | 2632 | 4.5 |
| 4 | 31.00 | | 20 | 15 | GM | Mamedov, Rauf | AZE | 2660 | 3.0 |
| 3 | 15.00
|
|
|
No comments:
Post a Comment