Rk. | SNo | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 4 | | Abang Mohd Reduan Abang Sahari | MAS | 1793 | 7,5 | 1,0 | 6,0 | 48,0 |
2 | 9 | | Muhd Zulfaqar Abu Bakar | MAS | 1708 | 7,5 | 0,0 | 7,0 | 45,0 |
3 | 2 | | Ahmad Afiq Afyfy Rosli | MAS | 1822 | 7,0 | 0,0 | 5,0 | 45,5 |
4 | 5 | | Morsin Ahmad Bohari | MAS | 1773 | 6,5 | 1,0 | 4,0 | 48,0 |
5 | 22 | | Nurazizul Hisham Nuzulfikar Raze | MAS | 1517 | 6,5 | 0,0 | 6,0 | 38,0 |
6 | 7 | | Hendra Supriadi | Z-I | 1737 | 6,0 | 0,0 | 6,0 | 45,0 |
7 | 26 | | Shareef Basil Mohd Shaiden | MAS | 1494 | 6,0 | 0,0 | 6,0 | 40,5 |
8 | 1 | | Abdullah Che Hassan | MAS | 1956 | 6,0 | 0,0 | 5,0 | 48,0 |
9 | 8 | | Bernard Chan Sheng Liang | MAS | 1728 | 6,0 | 0,0 | 5,0 | 42,5 |
10 | 12 | | Solomon Nyurang Juk | MAS | 1654 | 5,5 | 0,0 | 5,0 | 42,5 |
11 | 10 | | Muhd Alfaiz Daud | MAS | 1691 | 5,5 | 0,0 | 5,0 | 39,5 |
12 | 3 | | Jeppy Tewelu Asan Kese | MAS | 1809 | 5,5 | 0,0 | 4,0 | 51,0 |
13 | 6 | | Faeznor Razali | MAS | 1740 | 5,5 | 0,0 | 4,0 | 41,5 |
14 | 19 | | Yip Jeunbiao | MAS | 1549 | 5,5 | 0,0 | 4,0 | 41,5 |
15 | 14 | | Japeri Reduan | MAS | 1610 | 5,5 | 0,0 | 4,0 | 38,5 |
16 | 20 | | Hj Mohd Nasir Hj Hussain | MAS | 1539 | 5,5 | 0,0 | 4,0 | 38,5 |
17 | 38 | | Tan Kok Fu | MAS | 1378 | 5,0 | 0,0 | 5,0 | 39,0 |
18 | 17 | | Fadrul Wahab | MAS | 1556 | 5,0 | 0,0 | 5,0 | 36,5 |
19 | 11 | | Charles Lucas | MAS | 1661 | 5,0 | 0,0 | 4,0 | 47,0 |
20 | 27 | | Mohd Khairudin Abdullah | MAS | 1489 | 5,0 | 0,0 | 4,0 | 40,5 |
21 | 15 | | Hadi Mohd Sharkawi | MAS | 1580 | 5,0 | 0,0 | 4,0 | 39,0 |
22 | 18 | | Mohd Amin Abdullah | MAS | 1556 | 5,0 | 0,0 | 4,0 | 37,0 |
23 | 23 | | Terry Miple | MAS | 1512 | 5,0 | 0,0 | 4,0 | 36,5 |
24 | 24 | | Koh Jin Yi | MAS | 1507 | 5,0 | 0,0 | 4,0 | 33,0 |
25 | 28 | | Termizi Yusuf | MAS | 1484 | 5,0 | 0,0 | 3,0 | 38,0 |
26 | 29 | | Aida Suriana Abdul Razak-G | MAS | 1459 | 4,5 | 0,0 | 4,0 | 42,0 |
27 | 21 | | Yussof Pg Abd Rahman | Z-B | 1538 | 4,5 | 0,0 | 4,0 | 41,5 |
28 | 31 | | Jefri Abdul Hamid | MAS | 1448 | 4,5 | 0,0 | 4,0 | 39,0 |
29 | 34 | | Nursharif Narsiso | MAS | 1393 | 4,5 | 0,0 | 4,0 | 35,5 |
30 | 30 | | Charmaine Yeap Xun Fang-G | MAS | 1448 | 4,5 | 0,0 | 4,0 | 32,0 |
31 | 48 | | Hercules Chien Kai Fu | MAS | 1223 | 4,5 | 0,0 | 3,0 | 39,5 |
32 | 25 | | Lau Sau Ching | MAS | 1494 | 4,5 | 0,0 | 3,0 | 36,0 |
33 | 56 | | Muhd Syahmirul Ikmal | MAS | 0 | 4,5 | 0,0 | 3,0 | 35,0 |
34 | 16 | | Kamarul Ariffin bin Hj Kipli | MAS | 1564 | 4,5 | 0,0 | 3,0 | 30,0 |
35 | 58 | | Wallace Imoudu Enegbuma | MAS | 0 | 4,0 | 0,0 | 4,0 | 42,5 |
36 | 57 | | Stephano Lodola | MAS | 0 | 4,0 | 0,0 | 4,0 | 39,0 |
37 | 41 | | Dayang Fatin Amira Abang Ibrahim | MAS | 1298 | 4,0 | 0,0 | 4,0 | 33,0 |
38 | 13 | | Mohd Salimin Ismail | MAS | 1631 | 4,0 | 0,0 | 3,0 | 42,0 |
39 | 36 | | Chong Huan Yan | MAS | 1384 | 4,0 | 0,0 | 3,0 | 41,5 |
40 | 55 | | Muhd Nor Akram | MAS | 0 | 4,0 | 0,0 | 3,0 | 35,5 |
41 | 35 | | Bong Nee Mel | MAS | 1389 | 4,0 | 0,0 | 3,0 | 35,0 |
42 | 47 | | Adam Yong Hua Dun | MAS | 1248 | 4,0 | 0,0 | 2,0 | 43,0 |
43 | 33 | | Tay Yi Xin-G | MAS | 1407 | 4,0 | 0,0 | 2,0 | 40,0 |
44 | 43 | | Chin Li Wei | MAS | 1291 | 4,0 | 0,0 | 2,0 | 37,5 |
45 | 32 | | Hj Abang Azman Abang Draup | MAS | 1415 | 4,0 | 0,0 | 2,0 | 34,0 |
46 | 45 | | Dr. Abang Draup Zamahari Abang Z | MAS | 1269 | 3,5 | 0,0 | 3,0 | 38,0 |
47 | 44 | | Nur Athirah Izzati-G | MAS | 1283 | 3,5 | 0,0 | 3,0 | 34,0 |
48 | 39 | | Dida Ammirun Daud | MAS | 1345 | 3,5 | 0,0 | 1,0 | 39,0 |
49 | 51 | | Munif Aqil | MAS | 1207 | 3,0 | 0,0 | 3,0 | 34,0 |
50 | 42 | | Morshidi Kaderi | MAS | 1296 | 3,0 | 0,0 | 3,0 | 31,5 |
51 | 46 | | Jainudin Pozan | MAS | 1261 | 3,0 | 0,0 | 3,0 | 28,5 |
52 | 50 | | Nini Lau Li Ni-G | MAS | 1219 | 3,0 | 0,0 | 3,0 | 27,5 |
53 | 40 | | Jihes Anak Jiheng | MAS | 1301 | 3,0 | 0,0 | 2,0 | 32,5 |
54 | 37 | | Halim Hj Led | MAS | 1380 | 2,5 | 0,0 | 2,0 | 37,0 |
55 | 49 | | Muhd Nur Ikram Morshidi | MAS | 1223 | 2,0 | 1,0 | 2,0 | 26,5 |
56 | 53 | | Nur Arifah Dayana-G | MAS | 1027 | 2,0 | 1,0 | 2,0 | 26,5 |
57 | 54 | | Mohd Subhi bin Abdul Rahman | MAS | 0 | 2,0 | 1,0 | 2,0 | 25,0 |
58 | 52 | | Eber Lau Li Xuan | MAS | 1135 | 0,0 | 0,0 | 0,0 | 26,0 |
No comments:
Post a Comment