Final Ranking after 6 Rounds
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Sahim | MAS | 1967 | 5.0 | 21.0 | 14.5 | 17.00 | |
2 | Noh Anuk | MAS | 1580 | 4.5 | 17.5 | 12.5 | 10.75 | |
3 | Mohd Jan | MAS | 1519 | 4.0 | 22.5 | 14.5 | 14.50 | |
4 | NM Kamal | MAS | 2177 | 3.5 | 23.0 | 15.0 | 12.75 | |
5 | Al Kamil | MAS | 1918 | 3.5 | 17.5 | 12.5 | 6.75 | |
6 | Wahab | MAS | 1834 | 3.5 | 16.0 | 11.0 | 5.75 | |
7 | Sulaiman | MAS | 0 | 3.0 | 19.0 | 12.5 | 7.00 | |
8 | Awang Yusuf | MAS | 1436 | 3.0 | 18.0 | 12.0 | 7.50 | |
9 | Ali Akbar | MAS | 0 | 2.0 | 16.5 | 11.5 | 2.00 | |
10 | Saraggan | MAS | 0 | 2.0 | 14.0 | 10.5 | 2.00 | |
11 | Hosdi | MAS | 0 | 2.0 | 13.5 | 10.0 | 2.00 | |
12 | Akmal Adam | MAS | 1669 | 0.0 | 17.5 | 11.0 | 0.00 |
No comments:
Post a Comment