Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | TB1 | TB2 | TB3 | |
1 | Ali Akbar bin Nadzrif | 1500 | MAS | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | 28.00 | 0.0 | 8 | |
2 | Daniel James | 1500 | MAS | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | 21.00 | 0.0 | 7 | |
3 | T.Frankey Marcellinus Tiansong | 1500 | MAS | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 15.00 | 0.0 | 6 | |
4 | Tan Aik Mund | 1500 | MAS | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 5.0 | 10.00 | 0.0 | 5 | |
5 | Mohd Azlan bin Gonnong | 1500 | MAS | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 | 6.00 | 0.0 | 4 | |
6 | Muhammad Shahzwi b Shahrul | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.0 | 3.00 | 0.0 | 3 | |
7 | Judy Ferdinand Nasirin | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 | 1.00 | 0.0 | 2 | |
8 | Muhammad Ikhwan Hussin | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 | 0.00 | 0.0 | 1 | |
9 | Aimi Fadzirul bin Kamarubahrin | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
See the points? 0-8! Special thanks to Mr Awangku Azanul Azhar & Ali Akbar for assisting me throughout the tournament. Link to Chess-Results
2 comments:
1 comment cukup XD... 8-0 n i'm included... looking 4ward for next tournament XD
2 kurang org yg ikut 2
Post a Comment