Thursday, December 22, 2011
Monday, December 12, 2011
Win Lose or Draw?
White only plays Bd5 and Bc6. In this case, White has only 5 seconds left with no increment on the clock.
Question is, can White lose the game in any case? Or White can approach the arbiter and claim a draw?
Comments are welcome.
Monday, December 5, 2011
Ali Akbar Wins Karnival Rekreasi Rakan Muda UMS Blitz
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | TB1 | TB2 | TB3 | |
1 | Ali Akbar bin Nadzrif | 1500 | MAS | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 | 28.00 | 0.0 | 8 | |
2 | Daniel James | 1500 | MAS | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | 21.00 | 0.0 | 7 | |
3 | T.Frankey Marcellinus Tiansong | 1500 | MAS | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | 15.00 | 0.0 | 6 | |
4 | Tan Aik Mund | 1500 | MAS | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 1 | 5.0 | 10.00 | 0.0 | 5 | |
5 | Mohd Azlan bin Gonnong | 1500 | MAS | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 1 | 4.0 | 6.00 | 0.0 | 4 | |
6 | Muhammad Shahzwi b Shahrul | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 3.0 | 3.00 | 0.0 | 3 | |
7 | Judy Ferdinand Nasirin | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1 | 2.0 | 1.00 | 0.0 | 2 | |
8 | Muhammad Ikhwan Hussin | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 1 | 1.0 | 0.00 | 0.0 | 1 | |
9 | Aimi Fadzirul bin Kamarubahrin | 1500 | MAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | 0.0 | 0.00 | 0.0 | 0 |
See the points? 0-8! Special thanks to Mr Awangku Azanul Azhar & Ali Akbar for assisting me throughout the tournament. Link to Chess-Results
Thursday, December 1, 2011
2011 Sarawak Open Chess Championship - Registered Players
Name | Town | Country | Birthyear | Gender | FIDE_Rating | National_Rating |
Bernard Chan Sheng Liang | Kuching | Malaysia | 1998 | Male | 0 | 0 |
Pui Rong Kai | Kuching | Malaysia | 2001 | Male | 0 | 0 |
Legaspi, Rhobel | - | Philippines | 1980 | Male | 2302 | 0 |
Bagamasbad, Efren | - | Philippines | 1956 | Male | 2174 | 0 |
IM Lahiri, Atanu | - | India | 1972 | Male | 2339 | 0 |
Kian Hwa, Lim | Kuching | Malaysia | 1953 | Male | 1935 | 1794 |
Morsin Ahmad | Kuching | Malaysia | 1973 | Male | 1995 | 1827 |
Reduan, Japeri | Kuching | Malaysia | 1965 | Male | 1874 | 1710 |
Shahrin Abdullah | Sabah | Malaysia | 1979 | Male | 0 | 0 |
Abang Mohd Reduan | Kuching | Malaysia | 1976 | Male | 2080 | 1830 |
Abdullah, Mohd Amin | Kuching | Malaysia | 1965 | Male | 0 | 1570 |
Hussein, Mohd Nasir | Kuching | Malaysia | 1957 | Male | 1789 | 1659 |
Yusuf, Termizi | Kuching | Malaysia | 1956 | Male | 0 | 1538 |
Rosli, Ahmad Afiq Afyfy | Kuching | Malaysia | 1992 | Male | 1920 | 1720 |
Rosli, Ahmad Afiqadzly | Kuching | Malaysia | 2000 | Male | 0 | 1141 |
Kiu, Toh Shen Nelson | Kuching | Malaysia | 1995 | Male | 0 | 1540 |
Rosli, Alya Farah Syahyra | Kuching | Malaysia | 1995 | Female | 0 | 1353 |
Foo, Benjamin | Singapore | Singapore | 1994 | Male | 2178 | 0 |
Eng Andre Jerome | Singapore | Singapore | 1995 | Male | 2176 | 0 |
Lau, Xian Hui Rudolph | Singapore | Singapore | 2000 | Male | 1679 | 0 |
Goh, Jinghan Cameron | Singapore | Singapore | 2001 | Male | 0 | 0 |
Doshi, Devansh Sanjay | Singapore | Singapore | 2001 | Male | 0 | 0 |
Tang, Chii Haw | Kuching | Malaysia | 1995 | Male | 0 | 0 |
Bong, Nee Mel | Kuching | Malaysia | 1976 | Male | 0 | 0 |
Hj Led, Halim | Kuching | Malaysia | 1953 | Male | 0 | 1464 |
Koji Noguchi | Tokyo | Japan | 1976 | Male | 2052 | 0 |
Paw Ying Liang | Kuching | Malaysia | 2003 | Male | 0 | 0 |
Paw Ying Sheng | Kuching | Malaysia | 2000 | Male | 0 | 0 |
Mazlan Bin Anuar | Lawas | Malaysia | 1974 | Male | 0 | 0 |
Roger Yii Tiew Ong | Kuching | Malaysia | 2001 | Male | 0 | 0 |
Raffles Lau Lee | Kuching | Malaysia | 2002 | Male | 0 | 0 |
Faeznor bin Razali | Kuching | Sarawak | 1992 | Male | 1915 | 1582 |
Zhen Yu Cyrus, Low | Singapore | Singapore | 2002 | Male | 1728 | 0 |
Irfan Syahmi Rusyaidi Bin Amirudin | Lahad Datu | Malaysia | 1997 | Male | 0 | 0 |
Mohd Sazlee Hidayatullah Bin Mohamad Salihin | Lahad Datu | Malaysia | 1996 | Male | 0 | 1273 |
Henry Machine | Kuching | Malaysia | 1970 | Male | 0 | 0 |
Yusuf Hashim | Miri | Malaysia | 1969 | Male | 0 | 0 |
Zamahari, Abang Draup | Kuching | Malaysia | 1947 | Male | 1603 | 1215 |
Draup, Hj. Abang Azman | Kuching | Malaysia | 1983 | Male | 1646 | 1523 |
Wong, Jianwen | KL | Malaysia | 1995 | Male | 1960 | 1987 |
Hj Zawawi bin Nor | Kuching | Malaysia | 1957 | Male | 0 | 1435 |
Awang Fahd Awang Khalik | Kuching | Malaysia | 1980 | Male | 0 | 1191 |
Wong Yi Khen | Kuching | Malaysia | 1997 | Male | 0 | 1402 |
Isaac Tsai Jian Tao | Kuching | Malaysia | 2002 | Male | 0 | 0 |
Roy Loh Hon | Kuching | Malaysia | 2002 | Male | 0 | 0 |
David Wong Min Dao | Kuching | Malaysia | 2002 | Male | 0 | 0 |
from HERE
I saw 3 familiar names from Sabah. 2 from Lahad Datu and Shahrin Abdullah from Papar. He is currently teaching at Bukit Garam, Kinabatangan and holds 1579 National Rating.
36 Malaysian are on the list including talented rising star Wong Jianwen who recently got 10th place in the Asian Amateur Chess Championship in KL. Six players from Singapore, 2 from Phillipines, lone Japanese Koji Noguchi and IM Atanu Lahiri from India completes the list.
More players are expected to come as the closing date is on 5th December. A few more days to go!
Subscribe to:
Posts (Atom)