Aron finished 16th place out of 67 players with 5.5 / 9 points with 3 wins, 5 draws and a loss. He gain 14 rating points to his effort.
Below is his game on Round 8 which I found worth replaying.
Highest rating gain is Gulsoy Mustafa Alpago of Turkey (+42)
Lowest rating loss is Ismail Hany of Egypt (-57)
Below is his game on Round 8 which I found worth replaying.
No. | Name | Rtng | FED | Pts | BH | SB | FIDE | wins |
1 | Bilguun Sumiya | 1976 | MGL | 7½ | 43½ | 39.50 | 36½ | 7 |
2 | Ozdemir Timur | 1956 | TUR | 7 | 47 | 36.75 | 41 | 6 |
3 | Alvarez Dager | COL | 7 | 45 | 35.00 | 34 | 6 | |
4 | Serra Azul Neto Francisco | 1981 | BRA | 7 | 38 | 31.75 | 32½ | 6 |
5 | Akshat Chandra | 1995 | IND | 6½ | 50 | 36.00 | 37 | 6 |
6 | Ozveren Ali Bulent | 1952 | TUR | 6½ | 46½ | 32.75 | 35½ | 6 |
7 | Orak Ersin | 1961 | TUR | 6½ | 46½ | 32.75 | 35 | 5 |
8 | Kuzenkov Alexander | RUS | 6½ | 37 | 27.50 | 25½ | 6 | |
9 | Sevin Ibrahim | TUR | 6 | 48½ | 31.75 | 36 | 5 | |
10 | Dominguez Miller | 1995 | COL | 6 | 46 | 29.50 | 33 | 6 |
11 | Pineda Arevalo Jose Ariel | COL | 6 | 40 | 26.00 | 26 | 6 | |
12 | Aslanhan Halis | 1782 | TUR | 6 | 38½ | 26.50 | 29 | 6 |
13 | Silva Jorge | 1986 | COL | 6 | 36 | 25.00 | 27 | 6 |
14 | Demirbas Fatih | 1735 | TUR | 6 | 33½ | 21.50 | 25½ | 5 |
15 | Alahakoon Isuru | 1933 | SRI | 5½ | 46½ | 26.25 | 30 | 5 |
16 | Aron Teh Eu Wen | 1825 | MAS | 5½ | 43 | 28.25 | 26 | 3 |
17 | Prabajith Asela | 1820 | SRI | 5½ | 41½ | 21.50 | 27 | 5 |
18 | Gokcen Fatih | 1963 | TUR | 5½ | 40½ | 26.25 | 27½ | 5 |
19 | Barantsev Oleg | RUS | 5½ | 38 | 23.50 | 23 | 4 |
Highest rating gain is Gulsoy Mustafa Alpago of Turkey (+42)
Lowest rating loss is Ismail Hany of Egypt (-57)