Pairings/Results
Round 5
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | IM | Shyam Sundar M | 2457 | 3½ | 3 | Krishna C R G | 2322 | 6 | ||
2 | 7 | Omarnoaman | 2253 | 2½ | 2½ | IM | Shyam Nikil P | 2412 | 3 | ||
3 | 4 | IM | Nitin S | 2365 | 2½ | 2½ | IM | Narayanan Srinath | 2337 | 5 | |
4 | 2 | IM | Anwesh Upadhyaya | 2432 | 2 | 2 | Subramaniam Sumant | 2088 | 10 | ||
5 | 9 | Rajapakse R M C M | 2175 | 1½ | 2 | FM | Saeed Ishaq | 2224 | 8 | ||
6 | 11 | Perera W C C | 2078 | 1½ | 1 | Kuruwitage Yasas Kalana | 1923 | 13 | |||
7 | 12 | Premachandra G T D | 1940 | 1 | ½ | Seneviratne Shehan Kanishka | 1664 | 14 |
Finally, Sumant won his 3rd and 4th round in the Asian Junior Chess Championship. He is now 2/4. Coming to round 5, he will have an uphill task to handle as he is paired against IM Anwesh Upadhyaya, who recently beat GM Surya Ganguly in the Dubai Open this year.
No comments:
Post a Comment