TOURNAMENT :
(A) THE NATIONAL CHAMPIONSHIP 2009 (OPEN) – Piala Tun Hussein Onn
(B) THE NATIONAL WOMEN CHAMPIONSHIP 2009 – Piala Tan Sri Sabbaruddin Chik
*This event is open to all Malaysian citizens only.
Time Control: (90 minutes + 30 seconds increment from move 1)
All moves must be recorded.
TOURNAMENT SCHEDULE FOR 9 ROUNDS SWISS
DATE | TIME | PROGRAMME | VENUE |
30 May 2009 (Sat) | 0830 | Player Meeting | DATO’ ARTHUR TAN CHESS CENTRE (DATCC), Lot 4.20CS, 4th Flr Car Park, Kompleks Wilayah, Kuala Lumpur |
0900 – 1300 | Round 1 | ||
1500 - 1900 | Round 2 | ||
31 May 2009 (Sun) | 0900 – 1300 | Round 3 | |
1500 - 1900 | Round 4 | ||
01 June 2009 (Mon) | 0900 – 1300 | Round 5 | |
1500 - 1900 | Round 6 | ||
02 June 2009 (Tue) | 0900 – 1300 | Round 7 | |
1500 - 1900 | Round 8 | ||
03 June 2009 (Wed) | 0900 – 1300 | Round 9 | |
1400 | Prize Giving |
CLOSING DATE for all entries 28th May 2009 (Thursday)
1. The entry form and a copy of pay-in-slip MUST be faxed to 03-40244337.
(Attn : En. Abd Hamid Majid not later than thursday 28 May 2009)
MODE OF PAYMENT
Bank-In CIMB Bank Current Account: 1420 0004153 058 MALAYSIAN CHESS FEDERATION
2. Direct submission of entry form with cash payment to En Abd Hamid Majid
not later than 28 May 2009
For further enquiries, pls contact :
En. Abd Hamid Majid : 019-3158098 Fax: 03-40244337
Mr. Gregory Lau: 012 – 9020123 –greglau64@gmail.com
Pn. Haslindah Ruslan : 019 – 2069605 – (haslindahr@yahoo.com)
MALAYSIAN CHESS FEDERATION LIFETIME AWARD
- THE NATIONAL CHAMPIONSHIP 2009 (OPEN) – Piala Tun Hussein Onn
The Champion will be awarded the title ‘NATIONAL MASTER ’ (NM)
2) THE NATIONAL WOMEN CHAMPIONSHIP 2009 – Piala Tan Sri Sabbaruddin Chik
The Champion will be awarded the title ‘NATIONAL WOMEN MASTER’ (NWM)
TIE-BREAK: 1) Play-Off (only for 1st place) in the event PE does not produce a result
- Solkoff, 3) S.B. 4) Cumulative
MAIN PRIZES | MEN | WOMEN |
Champion | CHALLENGE TROPHY, RM500 + Medal (G) | CHALLENGE TROPHY, RM500 + Medal (G) |
2nd | Cash RM400 + Silver Medal | Cash RM400 + Silver Medal |
3rd | Cash RM300 + Bronze Medal | Cash RM300 + Bronze Medal |
4th | Cash RM200 + Medal | Cash RM200 + Medal |
5th | Cash RM100 + Medal | Cash RM100 + Medal |
Senarai Bekas Juara Kebangsaan dan FIDE Rated Players > 2300 & > 2100 (wanita)
Bil | Nama | FIDE Rtg | |
1 | NM Edward Lee Kim Han | 2087 | NM tahun 2008 |
2 | NM Zarul Shazwan Zullkafli | 2094 | NM tahun 2007 |
3 | NM Marcus Chan | 2227 | NM tahun 2005 |
4 | FM Nicholas Chan | 2386 | NM tahun 2003/2004 |
5 | FM Wong Zi Jing | 2410 | NM tahun 2002 |
6 | NM Ronnie Lim Chuin Hoong | 2287 | NM tahun 2001 |
7 | NM Ng Tze Han | 2283 | NM tahun 2000 |
8 | NM Jonathan Chuah | 2250 | NM tahun 1999 / 2006 |
9 | NM Ng Ee Vern | 2224 | NM tahun 1998 |
10 | FM Lim Yee Weng | 2379 | NM tahun 1996 / 1997 |
11 | IM Mas Hafizulhelmi Rahman | 2425 | NM tahun 1994 / 1995 |
12 | NM Yeoh Chin Seng | 2184 | NM tahun 1993 |
13 | FM Mok Tze Meng | 2303 | NM tahun 1992 |
14 | NM Kamal Ariffin Wahiduddin | 2147 | NM tahun 1991 |
15 | NM Ng Ek Leong | NM tahun 1990 | |
16 | NM Mohd Kamal Abdullah | 2177 | NM tahun 1988 / 89 |
17 | FM Cristi Hon | 2236 | NM tahun 1987 / 1983 / 1981 |
18 | NM Lee Soi Hock | NM tahun 1987 | |
19 | NM Peter Long | 2331 | NM tahun 1985 / 86 |
20 | NM Francis Chin | 2235 | NM tahun 1985 / 86 |
21 | IM Jimmy Liew | 2299 | NM tahun 1984 |
22 | NM Tan Bian Huat | 1977 | |
23 | NM Goh Yoon Wah | 2180 | 1976 / 1981 |
24 | NM Chan Sek Loong | 1975 | |
25 | NM Choo Min Wang | 1974 | |
26 | NWM Alia Anin Azwa Bakri | 1925 w | NWM tahun 2008 |
27 | WCM Nur Shazwani Zullkafli | 2022 w | NWM tahun 2007 |
28 | WIM Siti Zulaikha Foudzi | 2218 w | NWM tahun 1999 - 2006 |
29 | NWM Eliza Hanum Ibrahim | 2000 w | NWM tahun 1993 / 1996 / 1998 |
30 | NWM Eliza Hanim Ibrahim | w | NWM tahun 1997 |
31 | NWM Khairunnisa Wahiduddin | 1948 w | NWM tahun 1995 |
32 | NWM Roslina Marmono | 1977 w | NWM tahun 1994 |
33 | NWM Nurul Huda Wahiduddin | 2020 w | NWM tahun 1991 / 92 |
34 | WIM Audrey Wong | 2070 w | NWM tahun 1990 |
*The results of this championship will be one of the main criteria for selection for international representation in the year 2009/2010. The top 2 will be invited to the Malaysian Masters Selection event in December 2009 for the World Chess Olympiad 2010.
credit to GilaChess
No comments:
Post a Comment