New Kaamatan Open Chess 2012 champion. I really want to play on 106 participant but I promised to myself, if I got an odd number of participant, I'm in.
2010 = Masrin Erowan
2011 = NM Kamal Abdullah
2012 = Mohd Ilyas Ag Hamid
2013 = u? see you next year!
Final Ranking
| Rank | SNo. | Name | Rtg | FED | Gr | Pts | BH. | SB | Fide | 
| 1 | 8 | Mohd Ilyas Ag Hamid | 1670 | MAS | 6½ | 32½ | 29.50 | 26½ | |
| 2 | 1 | Abdul Sahim Wising | 1859 | MAS | 6 | 34 | 27.75 | 26 | |
| 3 | 96 | Ronnie Pengulin | 0 | MAS | 6 | 28½ | 24.50 | 22 | |
| 4 | 22 | Irfan Syahmi Rusyaidi | 1487 | MAS | B15 | 6 | 28 | 22.50 | 25 | 
| 5 | 2 | Al Kamil Kamin | 1821 | MAS | 6 | 28 | 22.25 | 25½ | |
| 6 | 4 | Abdul Wahab Abu Bakar | 1714 | MAS | 5½ | 33½ | 24.75 | 25½ | |
| 7 | 69 | Hassan Ahmad | 0 | MAS | 5½ | 32 | 22.75 | 22½ | |
| 8 | 7 | Mohd Jan Jaraidi | 1675 | MAS | 5½ | 31 | 24.00 | 22 | |
| 9 | 9 | Adam Ulama | 1660 | MAS | 5½ | 31 | 21.50 | 24 | |
| 10 | 10 | Azrul Rabbani Fitri | 1647 | MAS | B18 | 5 | 30½ | 20.00 | 23 | 
| 11 | 23 | Awang Yusuf Awang Sabli | 1472 | MAS | 5 | 29½ | 18.00 | 22 | |
| 12 | 15 | Melvin Sham Malim | 1569 | MAS | 5 | 29 | 18.50 | 22 | |
| 13 | 14 | Junaidih Halil | 1595 | MAS | 5 | 28½ | 17.00 | 22 | |
| 14 | 13 | Shahrin Abdullah | 1622 | MAS | 5 | 27 | 16.50 | 20 | |
| 15 | 76 | Louis L Kinujim | 0 | MAS | 5 | 27 | 16.00 | 20 | |
| 16 | 89 | Nazir Najarin | 0 | MAS | 5 | 26 | 17.00 | 17 | |
| 17 | 32 | Mupjajar Zainul | 1417 | MAS | 5 | 25½ | 18.00 | 18 | |
| 18 | 60 | Ahmad Wadudi | 0 | MAS | 5 | 24 | 14.00 | 15 | |
| 19 | 106 | Zulkarnain Matosen | 0 | MAS | 5 | 22½ | 15.50 | 18 | |
| 20 | 27 | Mohd Salleh Mussawari | 1433 | MAS | 5 | 22½ | 15.50 | 17 | |
| 21 | 101 | T.Frankey Marcellinus Tiansong | 0 | MAS | 5 | 22½ | 15.50 | 16 | |
| 22 | 21 | Jasper Anak Serang | 1502 | MAS | 4½ | 30½ | 16.25 | 19½ | |
| 23 | 3 | Mohd Noor Othman | 1720 | MAS | 4½ | 30 | 19.00 | 18½ | |
| 24 | 73 | Hj Ali Abdullah | 0 | MAS | 4½ | 30 | 17.50 | 19½ | |
| 25 | 74 | Ismail Pawai | 0 | MAS | 4½ | 27 | 14.75 | 17½ | |
| 26 | 34 | Mahimad Petrus | 1394 | MAS | 4½ | 25½ | 13.75 | 18½ | |
| 27 | 6 | Mohd Sazlee Hidayatullah | 1689 | MAS | B18 | 4½ | 23½ | 13.25 | 15½ | 
| 28 | 66 | Gazalee Mohd Ismail | 0 | MAS | 4 | 31½ | 16.50 | 17 | |
| 29 | 59 | Ahmad Sabri Wamaja | 0 | MAS | 4 | 31½ | 15.00 | 19 | |
| 30 | 48 | Mohd Syuib Haji Saini | 1204 | MAS | B15 | 4 | 30½ | 13.50 | 16 | 
| 31 | 92 | Randy Davin J Awang | 0 | MAS | 4 | 29½ | 14.50 | 19 | |
| 32 | 5 | Awang Mohd Syafie | 1703 | MAS | B15 | 4 | 29½ | 12.00 | 21 | 
| 33 | 30 | Clarance Thomas | 1423 | MAS | B18 | 4 | 29 | 14.00 | 17 | 
| 34 | 29 | Lee Yuan Jake | 1426 | MAS | B18 | 4 | 28½ | 13.00 | 20 | 
| 35 | 35 | Rusdi Top | 1394 | MAS | 4 | 28 | 15.00 | 16½ | |
| 36 | 93 | Razulyan Patrick | 0 | MAS | 4 | 28 | 14.00 | 18 | |
| 37 | 20 | Hosdi Soupin | 1503 | MAS | 4 | 28 | 13.00 | 17 | |
| 38 | 18 | Kamino Marino | 1531 | MAS | 4 | 27 | 13.50 | 18 | |
| 39 | 19 | Mohd Jain Aliuddin | 1504 | MAS | 4 | 26 | 15.25 | 14½ | |
| 40 | 41 | Ikhwan Rahim | 1294 | MAS | B15 | 4 | 25½ | 13.00 | 15 | 
| 41 | 43 | Calvin Ramidi | 1261 | MAS | B15 | 4 | 24½ | 10.50 | 15 | 
| 42 | 75 | Jerry Leo Majin | 0 | MAS | 4 | 24 | 10.00 | 11 | |
| 43 | 24 | Lee Tze Jim | 1468 | MAS | 4 | 23½ | 12.00 | 16 | |
| 44 | 36 | Chi Yin Phin | 1390 | MAS | 4 | 23½ | 8.50 | 16 | |
| 45 | 94 | Reymondo Calleja | 0 | MAS | 4 | 23 | 10.00 | 15 | |
| 46 | 67 | Harman A Hamid | 0 | MAS | 4 | 23 | 9.50 | 11 | |
| 47 | 44 | Zeffddy Sipin | 1253 | MAS | 4 | 23 | 8.50 | 16 | |
| 48 | 70 | Hassan Aris | 0 | MAS | 4 | 22 | 11.25 | 13 | |
| 49 | 77 | M Afiq Calleja | 0 | MAS | B18 | 3½ | 28½ | 11.75 | 13½ | 
| 50 | 62 | Asbullah Bin Awang | 0 | MAS | 3½ | 26 | 9.25 | 10½ | |
| 51 | 50 | Lee Yuan Xien | 1197 | MAS | B15 | 3½ | 25 | 7.75 | 14½ | 
| 52 | 87 | Mustapa Baba | 0 | MAS | 3½ | 24½ | 9.25 | 15½ | |
| 53 | 16 | Asdi Majid | 1564 | MAS | 3½ | 24½ | 8.75 | 13 | |
| 54 | 11 | Akmal Adam Kamarudin | 1633 | MAS | 3½ | 24 | 12.00 | 11½ | |
| 55 | 68 | Harun Dzulquornain Idris | 0 | MAS | B18 | 3½ | 21½ | 7.50 | 8½ | 
| 56 | 88 | Nathaniel Maikol | 0 | MAS | 3½ | 21 | 9.50 | 11½ | |
| 57 | 28 | Nicholas Jinidu Chua | 1428 | MAS | 3½ | 21 | 8.75 | 13½ | |
| 58 | 42 | Jason Ho | 1280 | MAS | B18 | 3 | 29 | 10.50 | 17 | 
| 59 | 79 | Mohammad Yusop Abu Bakar | 0 | MAS | 3 | 27 | 9.50 | 16 | |
| 60 | 57 | Adzmir Osman | 0 | MAS | 3 | 27 | 9.50 | 14 | |
| 61 | 40 | Azman Babah | 1308 | MAS | B15 | 3 | 26½ | 8.50 | 17 | 
| 62 | 63 | Bani Ismail Bani Amin | 0 | MAS | 3 | 25½ | 7.50 | 11 | |
| 63 | 12 | Ali Akbar Nadzrif | 1623 | MAS | 3 | 25 | 7.50 | 12 | |
| 64 | 80 | Mohd Ariff Calleja | 0 | MAS | B15 | 3 | 24 | 9.50 | 12 | 
| 65 | 39 | Mohd Fadhlee Husainie Abdul Rahman | 1310 | MAS | B15 | 3 | 24 | 7.00 | 15 | 
| 66 | 72 | Heryantiano Roy Herman | 0 | MAS | 3 | 23½ | 9.00 | 11 | |
| 67 | 37 | Erwan Ismail | 1324 | MAS | 3 | 23½ | 7.50 | 14 | |
| 68 | 54 | Abel Justine | 0 | MAS | B15 | 3 | 23½ | 7.50 | 12 | 
| 69 | 58 | Ahmad Jalal | 0 | MAS | 3 | 23½ | 6.00 | 12 | |
| 70 | 52 | Mohd Aizat Hanafi Patolongani | 1114 | MAS | 3 | 23½ | 5.50 | 12 | |
| 71 | 100 | Suhatman Darwis | 0 | MAS | 3 | 23 | 7.00 | 15 | |
| 72 | 25 | Jill Dewin J Gadaun | 1455 | MAS | 3 | 22½ | 6.50 | 12 | |
| 73 | 104 | Yasier Rahim | 0 | MAS | 3 | 22 | 8.50 | 14 | |
| 74 | 102 | Wong Thai Siung | 0 | MAS | 3 | 21 | 7.50 | 12 | |
| 75 | 38 | Bryan Chong Kah Seng | 1314 | MAS | B18 | 3 | 20½ | 6.00 | 12 | 
| 76 | 26 | Along Jasimin | 1436 | MAS | 3 | 18½ | 6.00 | 9 | |
| 77 | 98 | Rynold Jasmin | 0 | MAS | 3 | 18 | 7.50 | 11 | |
| 78 | 45 | Awang Mohd Syafiq | 1242 | MAS | B15 | 3 | 18 | 4.50 | 12 | 
| 79 | 49 | Rasdi Pardi | 1198 | MAS | B15 | 3 | 18 | 4.50 | 7 | 
| 80 | 64 | David Lupi | 0 | MAS | 2½ | 26 | 8.00 | 13½ | |
| 81 | 51 | Alicia Tang Yan Ping | 1176 | MAS | G18 | 2½ | 23 | 5.75 | 10 | 
| 82 | 99 | Sabri Ismail | 0 | MAS | 2½ | 23 | 5.25 | 9½ | |
| 83 | 71 | Herroney Ryan Herman | 0 | MAS | B15 | 2½ | 22 | 5.25 | 8 | 
| 84 | 90 | Nurlina Nanang | 0 | MAS | 2½ | 18 | 5.25 | 10 | |
| 85 | 47 | Claribel Crystal Lupi | 1204 | MAS | G15 | 2½ | 17½ | 5.25 | 7½ | 
| 86 | 91 | Perry Nelson Fibian | 0 | MAS | 2 | 27½ | 8.00 | 13 | |
| 87 | 31 | Muhammad Zurin Usol Ghafli | 1422 | MAS | 2 | 26 | 3.00 | 13 | |
| 88 | 55 | Abera Albert | 0 | MAS | 2 | 25 | 3.00 | 9 | |
| 89 | 86 | Muhammad Shahzwi Shahrul | 0 | MAS | 2 | 24 | 4.00 | 11 | |
| 90 | 83 | Muhammad Aizzat Affandi Jumadi | 0 | MAS | B15 | 2 | 20½ | 3.50 | 6 | 
| 91 | 95 | Ronald Majin | 0 | MAS | B15 | 2 | 19 | 4.00 | 9 | 
| 92 | 33 | Aristotle Rahman | 1413 | MAS | 2 | 18 | 3.00 | 5 | |
| 93 | 53 | Dennis Damian Nicholas | 1085 | MAS | B15 | 2 | 17½ | 2.00 | 7 | 
| 94 | 65 | Den Vander S. | 0 | MAS | B18 | 2 | 17 | 2.50 | 6 | 
| 95 | 103 | Xavier O'Brien Louis | 0 | MAS | B15 | 2 | 16 | 2.00 | 5 | 
| 96 | 46 | Mary Magdalene Nicholas Chua | 1225 | MAS | G15 | 2 | 14 | 1.00 | 5 | 
| 97 | 56 | Adam Arip | 0 | MAS | 1½ | 27 | 7.25 | 10 | |
| 98 | 85 | Muhammad Azrul Hadri Jumadi | 0 | MAS | B15 | 1½ | 21 | 1.25 | 4 | 
| 99 | 78 | Mohamad Azzam Awang Bakar | 0 | MAS | B18 | 1½ | 15½ | 1.75 | 4 | 
| 100 | 61 | Arthur Tam Hon Tin | 0 | MAS | 1 | 23½ | 1.50 | 5 | |
| 101 | 81 | Mosko Gabi | 0 | MAS | 1 | 22½ | 3.00 | 6 | |
| 102 | 97 | Ryan Arther Ronny | 0 | MAS | B15 | 1 | 20½ | 3.00 | 6 | 
| 103 | 82 | Muhammad Aieman Abdullah Mareff | 0 | MAS | B15 | 1 | 16½ | 0.50 | 1 | 
| 104 | 84 | Muhammad Ammar Akmal Mareff | 0 | MAS | B15 | 1 | 13½ | 0.50 | 3 | 
| 105 | 17 | Jekriah Jekri | 1548 | MAS | ½ | 20½ | 2.00 | 3½ | |
| 106 | 105 | Yuri Adana | 0 | MAS | 0 | 16 | 0.00 | 0 | 

 
