Final Ranking after 6 Rounds
| Rk. | Name | FED | Rtg | TB1 | TB2 | TB3 | |
| 1 | Mohd Ilyas Ag Hamid | MAS | 1632 | 5.5 | 16.0 | 21.25 | |
| 2 | Abdul Sahim Wising | MAS | 1967 | 5.5 | 15.0 | 20.75 | |
| 3 | Abdul Wahab Abu Bakar | MAS | 1834 | 4.5 | 12.5 | 12.75 | |
| 4 | Junaidih Halil | MAS | 0 | 4.0 | 15.0 | 14.00 | |
| 5 | Mohd Jan Jaraidi | MAS | 1519 | 4.0 | 15.0 | 13.00 | |
| 6 | NM | Kamal Abdullah | MAS | 2177 | 4.0 | 15.0 | 10.50 | 
| 7 | Mohd Hassan | MAS | 0 | 4.0 | 13.0 | 11.50 | |
| 8 | Mohd Noor Othman | MAS | 1601 | 4.0 | 12.0 | 10.00 | |
| 9 | Kamino Marino | MAS | 0 | 3.5 | 13.5 | 8.75 | |
| 10 | Mohd Noh Anuk | MAS | 1580 | 3.5 | 13.0 | 8.25 | |
| 11 | Asdi Majid | MAS | 0 | 3.0 | 14.0 | 8.50 | |
| 12 | Awang Mohd Syafie | MAS | 0 | 3.0 | 11.5 | 4.50 | |
| 13 | Abdul Naser Jainuk | MAS | 0 | 3.0 | 11.5 | 4.00 | |
| 14 | Jasper Amran | MAS | 1502 | 3.0 | 11.0 | 5.50 | |
| 15 | Jonrim Minsi | MAS | 0 | 3.0 | 10.5 | 5.00 | |
| 16 | Muhammad Shahzwi b Shahrul | MAS | 0 | 3.0 | 8.5 | 4.00 | |
| 17 | Awang Mohd Syafiq | MAS | 0 | 3.0 | 7.5 | 4.00 | |
| 18 | Abd Nasir Wising | MAS | 0 | 2.5 | 13.5 | 5.75 | |
| 19 | Tan Aik Mund | MAS | 1370 | 2.0 | 11.5 | 4.50 | |
| 20 | Daniel James | MAS | 0 | 2.0 | 11.5 | 4.00 | |
| 21 | Ali Akbar Nadzrif | MAS | 0 | 2.0 | 10.5 | 1.50 | |
| 22 | Mohd Sobri Bakri | MAS | 0 | 2.0 | 9.5 | 2.50 | |
| 23 | Andin Dagang | MAS | 0 | 1.0 | 11.0 | 0.50 | |
| 24 | Willie Lulin | MAS | 0 | 1.0 | 10.0 | 2.50 | |
| 25 | Wesley Lulin | MAS | 0 | 1.0 | 9.5 | 1.00 | 
